BuffaloBills
- 6-6
- 2° no AFC Leste
Elenco - Buffalo Bills - 2023
Ataque
Nome | POS | Idade | Alt | P | Exp | Univ. | |
---|---|---|---|---|---|---|---|
QB | 27 | 1.96 m | 107 kg | 6 | Wyoming | ||
QB | 27 | 1.91 m | 95 kg | 5 | Houston | ||
QB | 25 | 1.83 m | 95 kg | 3 | SMU | ||
RB | 24 | 1.8 m | 86 kg | 2 | Geórgia | ||
RB | 28 | 1.83 m | 103 kg | 7 | LSU | ||
RB | 26 | 1.8 m | 96 kg | 5 | Alabama | ||
RB | 26 | 1.78 m | 95 kg | 5 | Maryland | ||
RB | 33 | 1.91 m | 104 kg | 11 | UCF | ||
FB | 26 | 1.83 m | 110 kg | 4 | Toledo | ||
WR | 24 | 1.88 m | 95 kg | 4 | UCF | ||
WR | 30 | 1.83 m | 86 kg | 9 | Maryland | ||
WR | 26 | 1.68 m | 77 kg | 5 | Assumption | ||
WR | 27 | 1.75 m | 85 kg | 5 | Massachusetts | ||
WR | 23 | 1.83 m | 86 kg | 2 | Boise State | ||
WR | 24 | 1.98 m | 95 kg | N | Middle Tennessee | ||
WR | 27 | 1.85 m | 99 kg | 6 | Vanderbilt | ||
WR | 23 | 1.93 m | 101 kg | N | Flórida | ||
WR | 24 | 1.91 m | 90 kg | N | Arizona State | ||
TE | 24 | 1.93 m | 108 kg | N | Utah | ||
TE | 27 | 1.93 m | 115 kg | 5 | Ole Miss | ||
TE | 24 | 1.93 m | 111 kg | 3 | Geórgia | ||
TE | 24 | 1.88 m | 114 kg | 2 | Bowling Green | ||
C | 31 | 1.93 m | 136 kg | 8 | Toledo | ||
C | 31 | 1.98 m | 138 kg | 9 | Missouri | ||
G | 26 | 1.93 m | 136 kg | 4 | Penn State | ||
G | 26 | 1.98 m | 139 kg | 5 | Wisconsin | ||
G | 29 | 1.96 m | 147 kg | 8 | Texas A&M | ||
G | 24 | 1.98 m | 147 kg | 1 | Michigan State | ||
G | 26 | 1.96 m | 139 kg | 5 | Penn State | ||
G | 23 | 1.96 m | 157 kg | N | Flórida | ||
OT | 24 | 1.96 m | 138 kg | 1 | UCLA | ||
OT | 25 | 2.03 m | 141 kg | 3 | Northern Iowa | ||
OT | 29 | 1.96 m | 145 kg | 7 | Temple | ||
OT | 25 | 2.03 m | 145 kg | 3 | Miami (OH) | ||
OT | 25 | 1.96 m | 139 kg | N | Flórida | ||
OT | 25 | 1.98 m | 139 kg | 1 | UConn |
Defesa
Nome | POS | Idade | Alt | P | Exp | Univ. | |
---|---|---|---|---|---|---|---|
DE | 25 | 1.98 m | 117 kg | 4 | Iowa | ||
DE | 31 | 1.96 m | 108 kg | 7 | Geórgia | ||
DE | 25 | 1.93 m | 117 kg | 2 | Syracuse | ||
DE | 29 | 1.91 m | 120 kg | 8 | Clemson | ||
DE | 23 | 1.98 m | 120 kg | 3 | Miami | ||
DT | 29 | 1.91 m | 147 kg | 6 | UCLA | ||
DT | 27 | 1.91 m | 134 kg | 3 | Virginia | ||
DT | 28 | 1.8 m | 140 kg | 6 | Texas | ||
DT | 31 | 1.93 m | 145 kg | 10 | Penn State | ||
DT | 35 | 1.93 m | 148 kg | 14 | East Carolina | ||
DT | 25 | 1.85 m | 130 kg | 5 | Houston | ||
DT | 31 | 1.98 m | 154 kg | 9 | Oklahoma | ||
DT | 26 | 1.91 m | 141 kg | 6 | Virginia Tech | ||
LB | 24 | 1.85 m | 101 kg | 2 | Baylor | ||
LB | 25 | 1.83 m | 107 kg | 4 | Texas A&M | ||
LB | 32 | 1.85 m | 108 kg | 11 | Iowa State | ||
LB | 30 | 1.85 m | 106 kg | 8 | Temple | ||
LB | 29 | 1.83 m | 101 kg | 7 | Boston College | ||
LB | 34 | 1.91 m | 113 kg | 13 | Texas A&M | ||
LB | 25 | 1.83 m | 105 kg | 2 | Clemson | ||
LB | 22 | 1.88 m | 102 kg | N | Tulane | ||
CB | 23 | 1.85 m | 92 kg | 2 | Villanova | ||
CB | 27 | 1.85 m | 88 kg | 3 | Akron | ||
CB | 28 | 1.88 m | 94 kg | 7 | West Virginia | ||
CB | 22 | 1.85 m | 86 kg | 2 | Flórida | ||
CB | 26 | 1.88 m | 86 kg | 1 | Buffalo | ||
CB | 27 | 1.8 m | 81 kg | 4 | Pittsburgh | ||
CB | 27 | 1.8 m | 87 kg | 6 | Weber State | ||
CB | 26 | 1.75 m | 83 kg | 4 | Buffalo | ||
CB | 26 | 1.88 m | 86 kg | 2 | Florida Atlantic | ||
CB | 29 | 1.83 m | 93 kg | 6 | Jacksonville State | ||
CB | 35 | 1.83 m | 90 kg | 11 | Coastal Carolina | ||
CB | 24 | 1.83 m | 87 kg | 3 | Oklahoma | ||
CB | 28 | 1.8 m | 87 kg | 7 | LSU | ||
S | 25 | 1.83 m | 90 kg | 3 | Pittsburgh | ||
S | 32 | 1.83 m | 89 kg | 11 | Iowa | ||
S | 32 | 1.83 m | 86 kg | 11 | Oregon State | ||
S | 25 | 1.83 m | 94 kg | 5 | Washington |
Nome do técnicoSean McDermott