ChicagoBears
- 4-8
- 4° no NFC Norte
Elenco - Chicago Bears - 2023
Ataque
Nome | POS | Idade | Alt | P | Exp | Univ. | |
---|---|---|---|---|---|---|---|
QB | 23 | 1.91 m | 97 kg | N | Shepherd | ||
QB | 24 | 1.91 m | 103 kg | 3 | Ohio State | ||
QB | 29 | 1.88 m | 102 kg | 7 | Pittsburgh | ||
RB | 27 | 1.83 m | 106 kg | 6 | Texas | ||
RB | 25 | 1.75 m | 96 kg | 3 | Virginia Tech | ||
RB | 25 | 1.78 m | 91 kg | 5 | Miami | ||
RB | 22 | 1.88 m | 101 kg | N | Texas | ||
FB | 27 | 1.83 m | 105 kg | 5 | Vanderbilt | ||
FB | 25 | 1.8 m | 100 kg | N | UConn | ||
WR | 26 | 1.98 m | 100 kg | 4 | Texas | ||
WR | 26 | 1.83 m | 90 kg | 2 | Tennessee | ||
WR | 26 | 1.8 m | 78 kg | 4 | Tulane | ||
WR | 26 | 1.83 m | 95 kg | 6 | Maryland | ||
Joe Reed80 | WR | 25 | 1.83 m | 101 kg | 2 | Virginia | |
WR | 22 | 1.8 m | 83 kg | N | Cincinnati | ||
WR | 27 | 1.96 m | 97 kg | 6 | Notre Dame | ||
WR | 29 | 1.73 m | 80 kg | 6 | Louisiana Tech | ||
WR | 27 | 1.78 m | 81 kg | 4 | Eastern Washington | ||
TE | 26 | 1.93 m | 108 kg | 4 | Princeton | ||
TE | 24 | 1.98 m | 117 kg | 4 | Notre Dame | ||
TE | 39 | 1.98 m | 120 kg | 18 | UCLA | ||
TE | 29 | 1.96 m | 108 kg | 6 | Indiana State | ||
C | 25 | 1.88 m | 136 kg | 2 | Illinois | ||
C | 31 | 1.91 m | 143 kg | 8 | Kansas State | ||
G | 24 | 1.91 m | 141 kg | 2 | Southern | ||
G | 27 | 1.91 m | 143 kg | 5 | North Carolina-Charlotte | ||
G | 29 | 1.93 m | 140 kg | 7 | Indiana | ||
G | 26 | 1.93 m | 139 kg | 1 | William & Mary | ||
G | 30 | 1.91 m | 141 kg | 7 | Duke | ||
OT | 24 | 1.96 m | 151 kg | 3 | Missouri | ||
OT | 25 | 1.98 m | 145 kg | 3 | Oklahoma State | ||
OT | 24 | 1.96 m | 140 kg | 2 | Southern Utah | ||
OT | 23 | 2.06 m | 145 kg | 1 | -- | ||
OT | 22 | 1.98 m | 151 kg | N | Tennessee |
Defesa
Nome | POS | Idade | Alt | P | Exp | Univ. | |
---|---|---|---|---|---|---|---|
DE | 26 | 1.93 m | 126 kg | 6 | USC | ||
DE | 25 | 1.93 m | 121 kg | 4 | Notre Dame | ||
DE | 28 | 1.88 m | 111 kg | 8 | Maryland | ||
DE | 25 | 1.96 m | 114 kg | 2 | Miami (OH) | ||
DE | 27 | 1.98 m | 118 kg | 5 | Mississippi State | ||
DE | 29 | 1.93 m | 127 kg | 7 | Florida State | ||
DT | 28 | 1.85 m | 141 kg | 7 | Baylor | ||
DT | 22 | 1.98 m | 141 kg | N | Flórida | ||
DT | 25 | 1.85 m | 134 kg | 2 | Rutgers | ||
DT | 27 | 1.91 m | 140 kg | 6 | NC State | ||
DT | 23 | 1.93 m | 138 kg | N | South Carolina | ||
LB | 24 | 1.83 m | 101 kg | N | LSU | ||
LB | 29 | 1.83 m | 108 kg | 7 | Missouri State | ||
LB | 25 | 1.96 m | 113 kg | 6 | Virginia Tech | ||
LB | 27 | 1.85 m | 109 kg | 5 | Wisconsin | ||
LB | 27 | 1.88 m | 100 kg | 1 | Ole Miss | ||
LB | 24 | 1.91 m | 108 kg | 2 | Montana State | ||
LB | 23 | 1.88 m | 106 kg | 2 | Wisconsin | ||
LB | 22 | 1.88 m | 114 kg | N | Oregon | ||
CB | 24 | 1.8 m | 81 kg | 2 | Duke | ||
CB | 23 | 1.83 m | 90 kg | 2 | Washington | ||
CB | 24 | 1.83 m | 88 kg | 4 | Utah | ||
CB | 26 | 1.8 m | 86 kg | 2 | Ole Miss | ||
CB | 27 | 1.88 m | 88 kg | 2 | Valdosta State | ||
CB | 24 | 1.85 m | 97 kg | N | Minnesota | ||
CB | 23 | 1.83 m | 97 kg | N | Miami | ||
CB | 27 | 1.8 m | 81 kg | 4 | Virginia Tech | ||
S | 24 | 1.85 m | 90 kg | 2 | Penn State | ||
S | 30 | 1.88 m | 92 kg | 6 | Miami | ||
S | 24 | 1.8 m | 90 kg | 2 | Califórnia | ||
S | 29 | 1.83 m | 93 kg | 7 | Alabama | ||
S | 24 | 1.88 m | 94 kg | N | Memphis | ||
S | 23 | 1.83 m | 92 kg | N | Stanford |
Nome do técnicoMatt Eberflus