Green BayPackers
- 6-6
- 2° no NFC Norte
Elenco - Green Bay Packers - 2023
Ataque
Nome | POS | Idade | Alt | P | Exp | Univ. | |
---|---|---|---|---|---|---|---|
QB | 25 | 1.88 m | 98 kg | N | Penn State | ||
QB | 25 | 1.93 m | 99 kg | 4 | Utah State | ||
QB | 28 | 1.91 m | 97 kg | 1 | Florida International | ||
RB | 25 | 1.83 m | 112 kg | 4 | Boston College | ||
RB | 28 | 1.75 m | 94 kg | 7 | UTEP | ||
RB | 24 | 1.85 m | 99 kg | N | Massachusetts | ||
RB | 25 | 1.78 m | 99 kg | 4 | Illinois State | ||
RB | 25 | 1.88 m | 98 kg | 3 | Memphis | ||
RB | 24 | 1.8 m | 102 kg | N | -- | ||
FB | 24 | 1.88 m | 112 kg | N | Appalachian State | ||
WR | 23 | 1.88 m | 92 kg | 2 | Nevada | ||
WR | 22 | 1.88 m | 91 kg | N | Charlotte | ||
WR | 23 | 1.88 m | 96 kg | N | Ole Miss | ||
WR | 24 | 1.8 m | 85 kg | 1 | Rutgers | ||
WR | 23 | 1.8 m | 84 kg | N | Michigan State | ||
WR | 25 | 1.85 m | 86 kg | 2 | Nebraska | ||
WR | 24 | 1.93 m | 94 kg | 2 | North Dakota State | ||
WR | 22 | 1.85 m | 93 kg | N | Virginia | ||
TE | 26 | 1.93 m | 114 kg | 4 | Georgia Tech | ||
TE | 26 | 1.88 m | 107 kg | 4 | Cincinnati | ||
TE | 23 | 1.96 m | 117 kg | N | South Dakota State | ||
TE | 23 | 1.98 m | 114 kg | N | Oregon State | ||
Ben Sims89 | TE | 23 | 1.96 m | 113 kg | N | Baylor | |
TE | 23 | 1.93 m | 109 kg | N | Central Michigan | ||
C | 25 | 1.96 m | 140 kg | 3 | Ohio State | ||
G | 27 | 1.96 m | 141 kg | 5 | Mississippi State | ||
G | 25 | 1.98 m | 142 kg | 5 | Ohio State | ||
G | 26 | 1.96 m | 140 kg | 3 | Ole Miss | ||
G | 23 | 1.96 m | 145 kg | 2 | UCLA | ||
G | 26 | 1.93 m | 139 kg | 4 | Michigan | ||
Zach Tom50 | G | 24 | 1.93 m | 137 kg | 2 | Wake Forest | |
OT | 32 | 1.93 m | 140 kg | 11 | Colorado | ||
OT | 24 | 2.06 m | 167 kg | 2 | Indiana | ||
OT | 27 | 2.01 m | 142 kg | 4 | Virginia Tech | ||
OT | 25 | 2.01 m | 146 kg | N | UAB | ||
OT | 24 | 2.03 m | 142 kg | 2 | Virginia Tech | ||
OT | 23 | 1.98 m | 146 kg | 2 | Penn State |
Defesa
Nome | POS | Idade | Alt | P | Exp | Univ. | |
---|---|---|---|---|---|---|---|
DE | 23 | 1.91 m | 134 kg | N | Bowling Green | ||
DT | 28 | 1.91 m | 142 kg | 8 | UCLA | ||
DT | 25 | 1.96 m | 153 kg | 2 | Miami | ||
DT | 26 | 1.93 m | 149 kg | 3 | Flórida | ||
DT | 27 | 1.93 m | 139 kg | 1 | Syracuse | ||
DT | 22 | 1.93 m | 123 kg | N | Auburn | ||
DT | 25 | 1.91 m | 137 kg | 2 | Geórgia | ||
LB | 23 | 1.88 m | 101 kg | N | UNLV | ||
LB | 23 | 1.91 m | 113 kg | N | San Diego State | ||
LB | 30 | 1.93 m | 105 kg | 8 | Minnesota | ||
LB | 23 | 1.93 m | 113 kg | N | Flórida | ||
LB | 23 | 1.93 m | 117 kg | 2 | South Carolina | ||
LB | 25 | 1.96 m | 125 kg | 5 | Michigan | ||
LB | 24 | 1.85 m | 102 kg | 3 | Boston College | ||
LB | 24 | 1.91 m | 113 kg | 2 | Fresno State | ||
LB | 23 | 1.98 m | 117 kg | N | -- | ||
LB | 31 | 1.96 m | 120 kg | 9 | Mississippi State | ||
LB | 22 | 1.96 m | 123 kg | N | Iowa | ||
LB | 23 | 1.93 m | 109 kg | 2 | Geórgia | ||
LB | 25 | 1.91 m | 108 kg | 4 | Iowa | ||
LB | 29 | 1.85 m | 104 kg | 7 | Cincinnati | ||
CB | 26 | 1.78 m | 88 kg | 6 | Louisville | ||
CB | 27 | 1.8 m | 88 kg | 5 | Washburn | ||
CB | 24 | 1.83 m | 87 kg | 1 | Florida Atlantic | ||
CB | 22 | 1.83 m | 86 kg | N | Stanford | ||
CB | 26 | 1.78 m | 90 kg | 5 | South Carolina | ||
CB | 25 | 1.83 m | 87 kg | 3 | Central Arkansas | ||
CB | 24 | 1.83 m | 87 kg | 3 | Geórgia | ||
CB | 22 | 1.83 m | 85 kg | N | Kentucky | ||
S | 26 | 1.88 m | 93 kg | 1 | BYU | ||
S | 29 | 1.83 m | 90 kg | 7 | Auburn | ||
S | 24 | 1.83 m | 92 kg | N | Iowa State | ||
S | 28 | 1.8 m | 95 kg | 5 | Missouri Western | ||
S | 23 | 1.8 m | 90 kg | N | Northern Iowa | ||
S | 26 | 1.8 m | 89 kg | 5 | Maryland |
Nome do técnicoMatt LaFleur