HoustonTexans
- 7-5
- 2° no AFC Sul
Elenco - Houston Texans - 2023
Ataque
Nome | POS | Idade | Alt | P | Exp | Univ. | |
---|---|---|---|---|---|---|---|
QB | 35 | 1.85 m | 93 kg | 11 | Houston | ||
QB | 25 | 1.93 m | 102 kg | 3 | Stanford | ||
QB | 22 | 1.91 m | 98 kg | N | Ohio State | ||
RB | 28 | 1.78 m | 93 kg | 6 | Cincinnati | ||
RB | 29 | 1.8 m | 92 kg | 5 | Wisconsin | ||
RB | 23 | 1.78 m | 98 kg | 2 | Flórida | ||
RB | 26 | 1.7 m | 92 kg | 5 | Florida Atlantic | ||
RB | 25 | 1.68 m | 83 kg | 3 | Arizona | ||
FB | 27 | 1.91 m | 115 kg | 5 | Texas | ||
FB | 24 | 1.8 m | 111 kg | 2 | Central Michigan | ||
WR | 27 | 1.83 m | 86 kg | 1 | Wake Forest | ||
WR | 27 | 1.88 m | 97 kg | 7 | Ohio State | ||
WR | 24 | 1.93 m | 97 kg | 3 | Michigan | ||
WR | 24 | 1.78 m | 74 kg | N | Houston | ||
WR | 23 | 1.91 m | 92 kg | N | Iowa State | ||
WR | 24 | 1.85 m | 90 kg | 1 | Oregon | ||
WR | 24 | 1.83 m | 86 kg | N | San Diego State | ||
WR | 23 | 1.8 m | 84 kg | 1 | Alabama | ||
WR | 26 | 1.78 m | 79 kg | 4 | Kansas | ||
WR | 23 | 1.91 m | 95 kg | N | Pittsburgh | ||
WR | 31 | 1.83 m | 88 kg | 11 | USC | ||
TE | 23 | 1.91 m | 111 kg | 3 | Miami | ||
TE | 23 | 1.98 m | 117 kg | 2 | Oregon State | ||
TE | 29 | 1.96 m | 112 kg | 6 | Drake | ||
TE | 27 | 1.96 m | 110 kg | 6 | Stanford | ||
C | 27 | 1.98 m | 142 kg | 5 | Wisconsin | ||
C | 24 | 1.93 m | 142 kg | 3 | Illinois | ||
C | 25 | 1.91 m | 137 kg | 3 | Pittsburgh | ||
C | 24 | 1.93 m | 140 kg | N | Notre Dame | ||
C | 28 | 1.91 m | 140 kg | 6 | UCLA | ||
C | 23 | 1.91 m | 139 kg | N | Penn State | ||
G | 23 | 1.93 m | 138 kg | N | Ole Miss | ||
G | 27 | 1.93 m | 145 kg | 2 | Yale | ||
G | 22 | 1.93 m | 146 kg | 2 | Texas A&M | ||
G | 30 | 1.85 m | 140 kg | 9 | Georgia Tech | ||
OT | 24 | 1.93 m | 136 kg | N | Western Michigan | ||
OT | 31 | 1.96 m | 146 kg | 8 | Western Kentucky | ||
OT | 27 | 2.03 m | 141 kg | 4 | North Carolina | ||
OT | 27 | 1.96 m | 146 kg | 5 | Alabama State | ||
OT | 26 | 1.96 m | 144 kg | 4 | Houston | ||
OT | 23 | 1.91 m | 145 kg | N | Miami | ||
OT | 23 | 1.96 m | 141 kg | N | SMU | ||
OT | 29 | 1.96 m | 141 kg | 8 | Ole Miss | ||
OT | 25 | 2.01 m | 141 kg | N | Auburn |
Defesa
Nome | POS | Idade | Alt | P | Exp | Univ. | |
---|---|---|---|---|---|---|---|
DE | 22 | 1.93 m | 110 kg | N | Alabama | ||
DE | 27 | 1.91 m | 117 kg | 7 | Tennessee | ||
Ali Gaye90 | DE | 26 | 1.98 m | 120 kg | N | LSU | |
DE | 26 | 1.91 m | 119 kg | 4 | Flórida | ||
DE | 23 | 1.93 m | 124 kg | N | TCU | ||
DE | 35 | 1.88 m | 115 kg | 14 | TCU | ||
DE | 32 | 1.88 m | 124 kg | 8 | Texas Tech | ||
DE | 26 | 1.96 m | 122 kg | 1 | -- | ||
DT | 28 | 1.88 m | 140 kg | 8 | Nebraska | ||
DT | 27 | 1.85 m | 139 kg | 3 | Nebraska | ||
DT | 24 | 1.88 m | 136 kg | 2 | Notre Dame | ||
DT | 25 | 1.88 m | 139 kg | 4 | LSU | ||
DT | 29 | 1.88 m | 138 kg | 8 | Louisville | ||
DT | 29 | 1.91 m | 138 kg | 8 | Texas | ||
LB | 27 | 1.85 m | 107 kg | 5 | Minnesota | ||
LB | 25 | 1.85 m | 106 kg | 2 | Illinois | ||
LB | 22 | 1.85 m | 102 kg | 2 | Alabama | ||
LB | 30 | 1.88 m | 106 kg | 9 | Marshall | ||
LB | 31 | 1.8 m | 108 kg | 9 | Miami | ||
LB | 25 | 1.96 m | 112 kg | 2 | Cincinnati | ||
LB | 22 | 1.88 m | 103 kg | N | Alabama | ||
LB | 24 | 1.88 m | 104 kg | 3 | TCU | ||
CB | 27 | 1.8 m | 90 kg | 5 | Texas | ||
CB | 29 | 1.83 m | 88 kg | 3 | Toledo | ||
CB | 28 | 1.78 m | 90 kg | 7 | Iowa | ||
CB | 30 | 1.8 m | 87 kg | 9 | Oregon State | ||
CB | 30 | 1.75 m | 86 kg | 2 | Novo México | ||
CB | 22 | 1.83 m | 86 kg | 2 | LSU | ||
CB | 27 | 1.78 m | 92 kg | 6 | Ferris State | ||
S | 30 | 1.83 m | 98 kg | 9 | Penn State | ||
S | 26 | 1.78 m | 84 kg | 4 | Baylor | ||
S | 26 | 1.83 m | 92 kg | 2 | Oregon | ||
S | 29 | 1.83 m | 94 kg | 6 | Flórida | ||
S | 23 | 1.8 m | 88 kg | N | Pittsburgh | ||
S | 30 | 1.85 m | 92 kg | 8 | William & Mary | ||
S | 29 | 1.8 m | 90 kg | 8 | Minnesota | ||
S | 24 | 1.8 m | 89 kg | 2 | Baylor | ||
S | 28 | 1.8 m | 90 kg | 6 | North Carolina | ||
S | 32 | 1.8 m | 88 kg | 10 | Northern Illinois |
Nome do técnicoDeMeco Ryans