Los AngelesRams
- 5-6
- 3° no NFC Oeste
Elenco - Los Angeles Rams - 2023
Ataque
Nome | POS | Idade | Alt | P | Exp | Univ. | |
---|---|---|---|---|---|---|---|
QB | 26 | 1.8 m | 86 kg | N | Geórgia | ||
QB | 35 | 1.91 m | 99 kg | 15 | Geórgia | ||
QB | 30 | 1.96 m | 107 kg | 8 | North Dakota State | ||
RB | 22 | 1.8 m | 91 kg | N | Ole Miss | ||
RB | 27 | 1.83 m | 107 kg | 5 | Oregon | ||
RB | 26 | 1.73 m | 94 kg | 5 | Memphis | ||
RB | 24 | 1.75 m | 88 kg | 2 | Fresno State | ||
RB | 23 | 1.75 m | 87 kg | 2 | Notre Dame | ||
WR | 24 | 1.75 m | 74 kg | 3 | Louisville | ||
WR | 25 | 1.85 m | 92 kg | 4 | Minnesota | ||
WR | 30 | 1.88 m | 94 kg | 7 | Eastern Washington | ||
WR | 22 | 1.88 m | 92 kg | N | BYU | ||
WR | 29 | 1.85 m | 92 kg | 8 | Flórida | ||
WR | 26 | 1.91 m | 101 kg | 3 | Notre Dame | ||
WR | 26 | 1.75 m | 78 kg | N | Florida A&M | ||
WR | 25 | 1.78 m | 83 kg | 2 | Rice | ||
TE | 22 | 1.98 m | 111 kg | N | Clemson | ||
TE | 30 | 1.98 m | 115 kg | 8 | Western Kentucky | ||
TE | 26 | 1.93 m | 111 kg | 4 | Purdue | ||
TE | 26 | 1.93 m | 111 kg | 2 | -- | ||
TE | 25 | 1.96 m | 114 kg | 3 | Boston College | ||
C | 28 | 1.88 m | 137 kg | 6 | Michigan State | ||
C | 24 | 1.88 m | 138 kg | N | Youngstown State | ||
G | 25 | 1.88 m | 142 kg | 4 | Clemson | ||
G | 24 | 1.91 m | 150 kg | N | TCU | ||
G | 24 | 1.96 m | 140 kg | 2 | Wisconsin | ||
G | 27 | 1.93 m | 145 kg | 4 | Louisiana | ||
G | 28 | 1.93 m | 135 kg | 5 | Washington | ||
OT | 26 | 2.01 m | 145 kg | 2 | Michigan State | ||
OT | 31 | 2.03 m | 149 kg | 9 | Wisconsin | ||
OT | 25 | 2.01 m | 129 kg | 3 | Iowa | ||
OT | 22 | 1.93 m | 136 kg | N | Geórgia | ||
OT | 28 | 1.96 m | 145 kg | 6 | TCU | ||
OT | 25 | 1.96 m | 136 kg | 2 | San Diego State |
Defesa
Nome | POS | Idade | Alt | P | Exp | Univ. | |
---|---|---|---|---|---|---|---|
DE | 24 | 1.96 m | 122 kg | 1 | Northwestern | ||
DE | 24 | 1.91 m | 114 kg | N | Toledo | ||
DE | 28 | 1.96 m | 124 kg | 3 | Weber State | ||
DT | 23 | 1.93 m | 146 kg | 3 | Texas A&M | ||
DT | 26 | 1.88 m | 130 kg | 3 | Cincinnati | ||
DT | 32 | 1.85 m | 127 kg | 10 | Pittsburgh | ||
DT | 24 | 1.93 m | 132 kg | N | NC State | ||
DT | 26 | 1.88 m | 134 kg | 4 | NC State | ||
DT | 24 | 1.88 m | 130 kg | N | Wake Forest | ||
LB | 24 | 1.88 m | 108 kg | 2 | Rutgers | ||
LB | 23 | 1.91 m | 106 kg | N | Appalachian State | ||
LB | 26 | 1.93 m | 140 kg | 3 | Brown | ||
LB | 24 | 1.85 m | 106 kg | 2 | Iowa State | ||
LB | 24 | 1.88 m | 104 kg | 3 | South Carolina | ||
LB | 24 | 1.96 m | 117 kg | N | Nebraska | ||
LB | 29 | 1.91 m | 111 kg | 5 | Delaware | ||
LB | 26 | 1.88 m | 104 kg | 3 | South Dakota State | ||
LB | 25 | 1.88 m | 124 kg | 2 | Florida State | ||
LB | 25 | 1.93 m | 119 kg | 1 | Iowa | ||
LB | 25 | 1.88 m | 113 kg | N | Tennessee | ||
CB | 25 | 1.8 m | 81 kg | 2 | South Carolina State | ||
CB | 25 | 1.75 m | 81 kg | 2 | Appalachian State | ||
CB | 23 | 1.83 m | 86 kg | 2 | Geórgia | ||
CB | 23 | 1.85 m | 92 kg | N | Western Carolina | ||
CB | 26 | 1.85 m | 90 kg | 4 | Iowa | ||
CB | 27 | 1.73 m | 83 kg | 5 | Kansas State | ||
CB | 23 | 1.75 m | 81 kg | N | TCU | ||
CB | 28 | 1.88 m | 88 kg | 7 | Colorado | ||
S | 25 | 1.88 m | 92 kg | 4 | Ohio State | ||
S | 24 | 1.73 m | 81 kg | N | NC State | ||
S | 27 | 1.83 m | 94 kg | 7 | Boston College | ||
S | 24 | 1.85 m | 91 kg | 2 | UCLA | ||
S | 23 | 1.83 m | 92 kg | N | Oklahoma State | ||
S | 24 | 1.78 m | 88 kg | 2 | Kansas State |
Nome do técnicoSean McVay