JacksonvilleJaguars
- 8-3
- 1° no AFC Sul
Estatísticas - Jogadores - Jacksonville Jaguars - 2023
líderes do time
Passes
Nome |
---|
Trevor LawrenceQB |
C.J. BeathardQB |
Logan CookeP |
Christian KirkWR |
Total |
Corridas
Recepções
Nome |
---|
Christian KirkWR |
Calvin RidleyWR |
Evan EngramTE |
Travis Etienne Jr.RB |
D'Ernest JohnsonRB |
Luke FarrellTE |
Zay JonesWR |
Jamal AgnewWR |
Tim JonesWR |
Brenton StrangeTE |
Tank BigsbyRB |
Total |
J | CAMP | TGT | RECYDS | AVG | TD | LONG | BIG | JDS/J | F | CMP | YAC | FIRST |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 56 | 84 | 761 | 13.6 | 3 | 57 | 12 | 69.2 | 2 | 2 | 245 | 33 |
11 | 47 | 76 | 663 | 14.1 | 5 | 45 | 13 | 60.3 | 1 | 0 | 123 | 30 |
11 | 64 | 82 | 524 | 8.2 | 0 | 34 | 5 | 47.6 | 2 | 1 | 321 | 21 |
11 | 36 | 48 | 312 | 8.7 | 1 | 56 | 2 | 28.4 | 0 | 0 | 339 | 14 |
11 | 7 | 8 | 119 | 17.0 | 0 | 42 | 2 | 10.8 | 0 | 0 | 115 | 6 |
11 | 10 | 12 | 111 | 11.1 | 0 | 42 | 1 | 10.1 | 0 | 0 | 85 | 4 |
5 | 13 | 25 | 108 | 8.3 | 2 | 18 | 0 | 21.6 | 0 | 0 | 11 | 6 |
8 | 9 | 12 | 90 | 10.0 | 0 | 14 | 0 | 11.3 | 1 | 1 | 25 | 5 |
11 | 7 | 9 | 44 | 6.3 | 0 | 13 | 0 | 4.0 | 0 | 0 | 19 | 2 |
11 | 4 | 7 | 34 | 8.5 | 1 | 17 | 0 | 3.1 | 0 | 0 | 27 | 2 |
11 | 1 | 4 | 6 | 6.0 | 0 | 6 | 0 | 0.5 | 0 | 0 | 5 | 0 |
11 | 254 | 369 | 2,772 | 10.9 | 12 | 57 | 35 | 252.0 | 13 | 8 | 1315 | 123 |
Defesa
Tackles | Sacks | Interceptações | Fumbles | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
J | SOLO | AST | TOT | SACK | SCKYDS | TFL | PD | INT | YDS | LNG | TD | FF | FR | FTD | KB |
11 | 77 | 41 | 118 | 2.5 | 13 | 7 | 5 | 1 | 24 | 1 | 1 | 1 | 2 | 0 | 0 |
9 | 45 | 32 | 77 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
11 | 42 | 22 | 64 | 0 | 0 | 3 | 6 | 1 | 24 | 1 | 0 | 0 | 0 | 0 | 0 |
10 | 29 | 17 | 46 | 0.5 | 4 | 1 | 4 | 3 | 39 | 1 | 0 | 1 | 0 | 0 | 0 |
11 | 25 | 13 | 38 | 12 | 90 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
11 | 25 | 12 | 37 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
7 | 22 | 12 | 34 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
11 | 28 | 5 | 33 | 0 | 0 | 1 | 16 | 3 | 61 | 1 | 1 | 2 | 0 | 0 | 0 |
11 | 14 | 15 | 29 | 4.5 | 23 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
11 | 19 | 7 | 26 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
11 | 9 | 15 | 24 | 1.5 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 14 | 8 | 22 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 14 | 5 | 19 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 11 | 6 | 17 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 8 | 7 | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 3 | 11 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 7 | 4 | 11 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
9 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 5 | 3 | 8 | 2 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 6 | 1 | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
11 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
7 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 23 | 1 | 0 | 0 | 0 | 0 | 0 |
11 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 463 | 248 | 711 | 24 | 158 | 40 | 62 | 11 | 171 | 61 | 2 | 11 | 9 | 0 | 0 |
Pontos
Retornos
Chutes
Punts
Glossário
- J:Jogos Disputados
- CMP:Completos
- TTV:Tentativas de passe
- CMP%:% completos
- YDS:Jardas passadas
- YDS/PA:Jardas por tentativa de passe
- PYDS/G:Passing Yards Per Game
- LONG:Passes longos
- TD:Passes para Touchdown
- INT:Interceptações
- SACK:Total de sacks
- SYL:Jardas perdidas por sack
- RTG:Índice de passador
- TTV:Tentativas de corridas
- RYDS:Jardas terrestres
- YDS/RA:Jardas por tentativas de corrida
- LONG:Long Rushing
- BIG:Jogadas correndo com mais de 20 jardas
- TD:Touchdowns terrestres
- JDS/J:Jardas corridas por jogo
- F:Fumbles correndo
- FL:Fumbles perdidos correndo
- FIRST:First downs correndo
- CAMP:Recepções
- TGT:Targets de recepção
- RECYDS:Jardas recebidas
- AVG:Jardas por recepção
- TD:Touchdowns recebidos
- LONG:Long Reception
- BIG:Jogadas recebendo com mais de 20 jardas
- JDS/J:Jardas recebidas por jogo
- F:Fumbles de recepção
- CMP:Fumbles de recepção perdidos
- YAC:Jardas após recepção
- FIRST:Primeiras descidas de recepção
- SOLO:Tackles solo
- AST:Tackles compartilhado
- TOT:Tackles
- SCKYDS:Jardas de sack
- TFL:Tackles para perda de jardas
- PD:Passes defendidos
- YDS:Jardas após interceptação
- LNG:Interceptação mais longa
- TD:Touchdowns após interceptações
- FF:Fumbles forçados
- FR:Fumbles recuperados
- FTD:Touchdowns após recuperação de fumble
- KB:Chutes bloqueados
- RUSTD:Touchdowns terrestres
- RETTD:Touchdowns de retorno
- TTD:Total de touchdowns
- FG:Field goals
- XP:Pontos extra
- 2PTC:Conversões de 2 pontos
- TP:Total de Pontos
- TP/G:Total de pontos por jogo
- KR:Retornos de chutes
- JDS:Jardas em retorno de chute
- YDS/KR:Jardas por retornos de chute
- LNG:Long Kick Return
- TD:Touchdowns após retorno de kickoffs
- PR:Retornos de punts
- PRYDS:Pontos do kicker
- AVG:Jardas por retorno de punt
- LNG:Long Punt Return
- TD:Touchdowns após retorno de punt
- FC:Retornos de punt em fair catches
- FGM:Field goals convertidos
- FGA:Field goals tentados
- FG%:% conversão de field goals
- LNG:Field goal convertido mais longo
- 1-19:1-19 jardas field goals
- 20-29:20-29 jardas field goals
- 30-39:30-39 jardas field goals
- 40-49:40-49 jardas field goals
- 50+:50+ jardas field goals
- XPM:Extra points convertidos
- XPA:Extra points tentados
- XP%:Extra Point Percentage
- Punts:Punting
- PYDS:Jardas em punts
- Punts:Long Punt
- AVG:Média de jardas em punts
- NYDS/P:Média líquida de jardas por punt
- PBLK:Punts Blocked
- P 20:Pùnts dentro das 20 jardas
- TB:Touchbacks
- FC:Fair Catches
- YDS/PR:Média de jardas por retorno de punt